![]()
Manetho Chronicle
|
Manetho was a priest from Heliopolis, Egyptian by birth. Probably on Ptolemy I recommendation he started to compile Egyptian history. This work entitled “Aegyptiaka”, was written in Greek and finally completed circa 271 BC. In his manuscript Manetho attempted to describe Egyptian history from mythical times onwards to the death of Alexander the Great. According to his count there were 30 Dynasties ruling over Egypt. To Manetho we owe also many interesting details from rulers’ life. Unfortunately, his work got lost and all we know recently comes from short transcripts and summaries of historians after Manetho: Josephus Flavius (I AD), Sextus Julius Africanus (III AD), Eusebius of Cesarea (III/IV AD), and Byzantine historian George Syncellos (VIII AD). Mistakes made by copiers reduce historical value of Manethos’ work. For instance: Josephus Flavius assigned to Menes duration of 62 years of ruling, Eusebius - 30 years, while Syncellos - 60 years. The register of names of rulers from first six dynasties and the length of their ruling according to Flavius / Africanus and Eusebius count are presented beneath: |
|
ruler's name |
Flavius
/ |
Eusebius from |
| Ist Dynasty |
| Menes | Menes | 62 | 30 |
| Aqoqis | Athothis | 57 | 27 |
| Kenkenes | Kenkenes | 31 | 39 |
| Ouenefes | Wenefes | 23 | 42 |
| Ousajaidos | Usafais | 20 | 20 |
| Miebidos | Miebis | 26 | 26 |
| Sememyes | Semempses | 18 | 18 |
| IInd Dynasty |
| Boeqos | Boethos | 68 | - |
| Kaiexws | Kaiechos | 39 | - |
| Bieneces | Binothris | 47 | - |
| Tlas | Thlas | 17 | - |
| Seqenes | Sethenes | 41 | - |
| Xaires | Chaires | 17 | - |
| ? | Nefercheres | 25 | - |
| ? | Sesochris | 48 | 48 |
| ? | Cheneres | 30 | - |
| IIIrd Dynasty |
| NecerwfhV | Necherofes | 28 | - |
| TosorqroV | Tosorthros | 29 | - |
| TureiV | Tyreis | 7 | - |
| MeswcriV | Mesochris | 17 | - |
| Swufis | Suphis | 16 | - |
| TosertasiV | Tosertasis | 19 | - |
| Aces | Aches | 42 | - |
| Shfouris | Sephouris | 30 | - |
| KerferhV | Kerferes | 26 | - |
| IVth Dynasty |
| Soris | Soris | 28 | - |
| Soufis | Suphis | 63 | - |
| Soufis | Suphis | 66 | - |
| Mencerhs | Mencheres | 63 | - |
| Ratoiths | Ratoises | 25 | - |
| BiceriV | Bicheris | 22 | - |
| Sebercerhs | Sebercheres | 7 | - |
| Qamfqis | Tamphtis | 9 | 48 |
| Vth Dynasty |
| Ouserxerhs | Usercheres | 28 lat | - |
| SefrhV | Sephres | 13 lat | - |
| NeferxerhV | Nepherchres | 20 lat | - |
| SisirhV | Sisires | 7 lat | - |
| XerhV | Cheres | 20 lat | - |
| RaqourhV | Rathures | 44 lata | - |
| MenxerhV | Mencheres | 9 lat | - |
| TanxerhV | Tancheres | 44 lata | - |
| OnnoV | Onnos | 33 lata | - |
| VIth Dynasty |
| OqohV | Othoes | 30 lat | - |
| FioV | Phios | 53 lata | - |
| MeqousoufiV | Methusuphis | 7 lat | - |
| Fiwy | Phiops | 99 lat | - |
| MenqesoufoV | Menthesuphis | 1 rok | - |
| NitwxriV | Nitocris | 12 lat | - |
| XIIth Dynasty |
| Ammenemhs | Ammenemes | 16 lat | - |
| SesonxvsiV | Sesonchosis | 46 lat | - |
| AmmanemHV | Ammanemes | 38 lat | - |
| SesostriV | Sesostris | 48 lat | - |
| LacareV | Lamares | 8 lat | - |
| AmereV | Ameres | 8 lat | - |
| AmenemaV | Ammenemes | 8 lat | - |
| SvamiofiV | Skemiophris | 4 lata | - |
| XVIIIth Dynasty |
| Josephus Flavius | Julius Africanus | Eusebius of Cesarea | |||
| Tethmosis | 25/4 | Amos | 25 | Amoses | 25 |
| Chebron | 13 | Chebros | 13 | Chebron | 13 |
| Amenophis | 20/7 | Amenophthis | 24 | Amophis | 21 |
| Amessis | 21/9 | Amensis | 22 | - | - |
| Mephres | 12/9 | Misaphres | 13 | Memphres | 12 |
| Mephramuthosis | 25/10 | Misphragmuthosis | 26 | Mispharmuthosis | 26 |
| Thmosis | 9/8 | Tuthmosis | 9 | Tuthmosis | 9 |
| Amenophis | 30/10 | Amenophis | 31 | Amenophis | 31 |
| Orus | 36/5 | Orus | 37 | Orus | 28 |
| Acencheres | 12/1 | Acherres | 32 | Achencheres | 16 |
| Rathotis | 9 | Rathos | 6 | - | - |
| Acencheres I | 12/5 | Chebris | 12 | Acherres | 8 |
| Acencheres II | 12/3 | Acherres | 12 | Cherres | 15 |
| Harmais | 4/1 | Armesis | 5 | Armais | 5 |
| Ramesses | 1/4 | Ramesses | 1 | - | - |
| Harmesses Miamen | 66/2 | - | - | Ramesses (Aegyptus) | 68 |
| Amenophis | 19/6 | Amenophath | 19 | Amenophis | 40 |
| Sethos | 59 | Sethos | 51 | Sethos | 55 |
| Rampses | 66 | Rapsaces | 61 | Rampses | 66 |
![]()
|
Copyright © 2000-2010 Dariusz Sitek, Czestochowa - Chicago - Ann Arbor |